Products > Fab Processes > IBM > IBM SIGe & CMOS Processes
IBM CMOS Processes
Available Only for Dedicated and DoD/Trusted Foundry Runs

MOSIS has compiled the following chart comparing various features to help you better select which IBM process is most appropriate to your application. These IBM processes support ITAR Regulated designs.
IBM CMOS, IBM SOI, and IBM RF CMOS Processes
| Feature Size | Process Name | Voltage (V) Core | I/O | Description |
|---|---|---|---|
| 32 nm | 32SOI | 0.9 | 1.5 | 7th generation IBM SOI technology improves energy savings for high-performance servers, printers, storage devices; networking, mobile, consumer, and game applications. Trusted foundry access only.1 |
| 45 nm | 12SOI | 1.0 | 0.9 | This energy-saving SOI process is suitable for a broader range of consumer electronics, including digital TVs and high-end mobile applications. Trusted foundry access only.1 |
| 65 nm | 10SF | 1.0 | 1.8, 2.5 | Excellent for consumer electronics, wireless communications, and other applications requiring high performance or system-on-a-chip. Trusted foundry access only.1 |
| 10LPe/RFe | 1.2 | 2.5 | Tailored for power-sensitive applications in wireless communications and consumer electronics. Trusted foundry access only.1 | |
| 90 nm | 9SF | 1.0 | 2.5 | Ideal for leading-edge microprocessors, communications, and computer data processing applications. Trusted foundry access only.1 |
1A Trusted Foundry run is sponsored by DoD and is only available to projects authorized by DoD.
Design Interfaces
You can request the IBM design kit (design rules, models, and Cadence and Agilent ADS design kits) by following the instructions on the MOSIS web site at IBM Design Rules, Process Specifications, and SPICE Parameters page.
ADS support for IBM is RFDE/Dynamic-Link, and can only be used together with the IBM Cadence design environment.
Design interface (design kit, services) are available for these processes.

